Bitcoin mining electricity cost by state
What it costs to run a Bitcoin miner at home in all 50 states and DC, the breakeven electricity price for 10 current machines, and the Bitcoin price each state needs.
At today's hashprice of $36.59 per PH/s a day, a miner earns about 10.16¢ for every kWh it burns if it is as efficient as the Antminer S21 Pro 234T (15.0 J/TH). That is the breakeven electricity price. The cheapest state for home power, Louisiana, averaged 12.72¢ in July 2026, so on an average home rate the machine does not cover its power in any state.
That does not make home mining pointless. It means the numbers depend on three things this table cannot see: your own tariff (time-of-use plans can be much cheaper overnight), whether you would pay for the heat anyway, and where the Bitcoin price goes. The last column shows the Bitcoin price at which the Antminer S21 Pro 234T breaks even in each state, holding difficulty and fees at today's level.
Work out your own numbers
Pick a miner or type your own hashrate and wall watts. Use the price per kWh from your bill, and today's hashprice if it has moved.
sets the price to that state's EIA average.
Breakeven electricity price for this miner: –. Income = TH/s × hashprice ÷ 1,000. Hashprice is gross, before pool fees (often 0 to 2.5%), and moves with the Bitcoin price, network difficulty and fees. Hashprice $36.59 per PH/s a day ($0.0366 per TH/s), BTC $81,446, as of Oct 23, 2026.
Breakeven price by miner
| Miner | Income a daygross | Power a dayat U.S. avg 18.31¢ | Net a day | Net per 30 days | Breakeven price¢/kWh |
|---|---|---|---|---|---|
| Bitaxe Gamma 6011.07 TH/s, 17 W, 15.9 J/TH | $0.04 | $0.07 | −$0.04 | −$1.07 | 9.60¢ |
| NerdQaxe++4.9 TH/s, 76 W, 15.5 J/TH | $0.18 | $0.33 | −$0.15 | −$4.64 | 9.83¢ |
| Avalon Nano 3S6 TH/s, 140 W, 23.3 J/TH | $0.22 | $0.62 | −$0.40 | −$11.87 | 6.53¢ |
| Avalon Mini 337.5 TH/s, 800 W, 21.3 J/TH | $1.37 | $3.52 | −$2.14 | −$64.30 | 7.15¢ |
| Heatbit Maxi39 TH/s, 1,500 W, 38.5 J/TH | $1.43 | $6.59 | −$5.16 | −$155 | 3.96¢ |
| Heatbit Maxi Pro60 TH/s, 1,500 W, 25.0 J/TH | $2.20 | $6.59 | −$4.40 | −$132 | 6.10¢ |
| Avalon Q90 TH/s, 1,674 W, 18.6 J/TH | $3.29 | $7.36 | −$4.06 | −$122 | 8.20¢ |
| Antminer S19j Pro 104T104 TH/s, 3,068 W, 29.5 J/TH | $3.81 | $13.48 | −$9.68 | −$290 | 5.17¢ |
| Antminer S21 200T200 TH/s, 3,500 W, 17.5 J/TH | $7.32 | $15.38 | −$8.06 | −$242 | 8.71¢ |
| Antminer S21 Pro 234T234 TH/s, 3,510 W, 15.0 J/TH | $8.56 | $15.42 | −$6.86 | −$206 | 10.16¢ |
Breakeven price = daily income ÷ daily kWh. A miner below that electricity price makes money before hardware and pool fees; above it, it loses money. Specs are the maker's rated hashrate and wall power (Rated specs from manufacturer or designer pages. Wall power and hashrate vary a few percent by unit, firmware, mode and room temperature.).
All 50 states and DC, cheapest power first
| State | Home priceJuly 2026 | Power per TH/s a dayat 15.0 J/TH | Antminer S21 Pro 234Tnet per 30 days | Avalon Qnet per 30 days | BTC price to break evenAntminer S21 Pro 234T |
|---|---|---|---|---|---|
| Louisiana | 12.72¢ | $0.0458 | −$64.60 | −$54.52 | $101,929 |
| Nevada | 12.77¢ | $0.0460 | −$65.86 | −$55.12 | $102,329 |
| Utah | 13.12¢ | $0.0472 | −$74.71 | −$59.34 | $105,134 |
| North Dakota | 13.41¢ | $0.0483 | −$82.04 | −$62.84 | $107,458 |
| Tennessee | 13.71¢ | $0.0494 | −$89.62 | −$66.45 | $109,862 |
| Idaho | 13.73¢ | $0.0494 | −$90.12 | −$66.69 | $110,022 |
| Nebraska | 13.78¢ | $0.0496 | −$91.39 | −$67.29 | $110,423 |
| Kentucky | 13.81¢ | $0.0497 | −$92.14 | −$67.66 | $110,663 |
| Arkansas | 14.33¢ | $0.0516 | −$105 | −$73.92 | $114,830 |
| Oklahoma | 14.35¢ | $0.0517 | −$106 | −$74.16 | $114,990 |
| Wyoming | 14.36¢ | $0.0517 | −$106 | −$74.29 | $115,071 |
| Mississippi | 14.54¢ | $0.0523 | −$111 | −$76.45 | $116,513 |
| Washington | 14.71¢ | $0.0530 | −$115 | −$78.50 | $117,875 |
| Montana | 14.99¢ | $0.0540 | −$122 | −$81.88 | $120,119 |
| Florida | 15.03¢ | $0.0541 | −$123 | −$82.36 | $120,439 |
| North Carolina | 15.16¢ | $0.0546 | −$126 | −$83.93 | $121,481 |
| Kansas | 15.27¢ | $0.0550 | −$129 | −$85.25 | $122,363 |
| South Dakota | 15.37¢ | $0.0553 | −$132 | −$86.46 | $123,164 |
| Arizona | 15.38¢ | $0.0554 | −$132 | −$86.58 | $123,244 |
| South Carolina | 15.47¢ | $0.0557 | −$134 | −$87.66 | $123,965 |
| West Virginia | 15.78¢ | $0.0568 | −$142 | −$91.40 | $126,449 |
| Texas | 15.88¢ | $0.0572 | −$144 | −$92.61 | $127,251 |
| Oregon | 15.97¢ | $0.0575 | −$147 | −$93.69 | $127,972 |
| Iowa | 15.99¢ | $0.0576 | −$147 | −$93.93 | $128,132 |
| Missouri | 16.09¢ | $0.0579 | −$150 | −$95.14 | $128,934 |
| New Mexico | 16.09¢ | $0.0579 | −$150 | −$95.14 | $128,934 |
| Georgia | 16.27¢ | $0.0586 | −$154 | −$97.31 | $130,376 |
| Alabama | 16.40¢ | $0.0590 | −$158 | −$98.87 | $131,418 |
| Indiana | 16.73¢ | $0.0602 | −$166 | −$103 | $134,062 |
| Colorado | 17.00¢ | $0.0612 | −$173 | −$106 | $136,226 |
| Minnesota | 17.45¢ | $0.0628 | −$184 | −$112 | $139,832 |
| Virginia | 17.55¢ | $0.0632 | −$187 | −$113 | $140,633 |
| Delaware | 18.48¢ | $0.0665 | −$210 | −$124 | $148,085 |
| Wisconsin | 19.06¢ | $0.0686 | −$225 | −$131 | $152,733 |
| Illinois | 19.22¢ | $0.0692 | −$229 | −$133 | $154,015 |
| Ohio | 19.45¢ | $0.0700 | −$235 | −$136 | $155,858 |
| Maryland | 21.41¢ | $0.0771 | −$284 | −$159 | $171,564 |
| Pennsylvania | 21.72¢ | $0.0782 | −$292 | −$163 | $174,048 |
| Michigan | 23.05¢ | $0.0830 | −$326 | −$179 | $184,706 |
| Vermont | 23.75¢ | $0.0855 | −$343 | −$187 | $190,315 |
| Connecticut | 24.16¢ | $0.0870 | −$354 | −$192 | $193,601 |
| New Jersey | 25.19¢ | $0.0907 | −$380 | −$205 | $201,854 |
| District of Columbia | 25.21¢ | $0.0908 | −$380 | −$205 | $202,015 |
| New Hampshire | 26.60¢ | $0.0958 | −$415 | −$222 | $213,153 |
| Rhode Island | 28.29¢ | $0.1018 | −$458 | −$242 | $226,695 |
| Alaska | 28.83¢ | $0.1038 | −$472 | −$249 | $231,023 |
| New York | 29.90¢ | $0.1076 | −$499 | −$262 | $239,597 |
| Massachusetts | 30.49¢ | $0.1098 | −$514 | −$269 | $244,325 |
| Maine | 32.41¢ | $0.1167 | −$562 | −$292 | $259,710 |
| California | 33.61¢ | $0.1210 | −$593 | −$306 | $269,326 |
| Hawaii | 48.00¢ | $0.1728 | −$956 | −$480 | $384,637 |
| U.S. average | 18.31¢ | $0.0659 | −$206 | −$122 | $146,723 |
Running 24 hours a day for 30 days at rated specs. Power per TH/s a day = 15.0 J/TH × 24 h ÷ 1,000 × price. Income is gross at $36.59 per PH/s a day. EIA state averages include delivery charges; your utility's rate may differ.
Heater miners
Small miners sold as heaters change the question from "does it profit" to "what does my heat cost". See heater miners versus space heaters, with the effective price of heat in every state.
Circuits and noise
- Miners run for hours, so they count as a continuous load. Under the National Electrical Code a load that runs 3 hours or more may use only 80% of the breaker rating: 12 A on a 15 A circuit, 16 A on a 20 A circuit.
- Plug-in heater miners sit near that limit. A 1,500 W unit such as the Heatbit Maxi Pro draws about 12.5 A at 120 V. The Avalon Q on its top mode draws about 13.9 A at 120 V, which needs a 20 A circuit.
- Antminer-class machines need 240 V. The Antminer S21 200T is rated for 220 to 277 V only and draws about 14.6 A at 240 V, so a dedicated 20 A, 240 V circuit is the usual minimum. Bitmain lists 76 dB of fan noise, which suits a garage or shed better than a living room.
- Get an electrician to check the circuit before running anything above a few hundred watts around the clock, and never use an extension cord or power strip for it.
Questions
What electricity price makes Bitcoin mining profitable?
At today's hashprice ($36.59 per PH/s a day), below 10.16¢ per kWh for an Antminer S21 Pro 234T, 8.71¢ for an Antminer S21 200T and 8.20¢ for an Avalon Q. Older machines need cheaper power: an Antminer S19j Pro 104T breaks even at 5.17¢.
Which state is cheapest for home Bitcoin mining?
By average residential price in July 2026: Louisiana (12.72¢), Nevada (12.77¢), Utah (13.12¢), North Dakota (13.41¢), Tennessee (13.71¢). Rates for business or industrial accounts, and time-of-use plans, can be lower than these averages.
What is hashprice?
The expected mining income per unit of hashrate per day, in dollars. It combines the block subsidy, transaction fees, the Bitcoin price and total network hashrate. When difficulty rises or the price falls, every miner earns less for the same work.
Why use residential prices?
Because this page is about mining at home. EIA's residential average is what households in each state actually paid per kWh, delivery charges included. Hosting sites and farms buy power on commercial or industrial terms.
Sources
- U.S. EIA, Electric Power Monthly, Table 5.6.A (residential sector), July 2026. Average residential electricity price by state.
- mempool.space API (difficulty, block height, fees over the last 144 blocks). Network difficulty and fees for hashprice.
- CoinGecko (BTC price in USD). Bitcoin price for hashprice.
- Hashrate Index (Luxor), hashprice cross-check. Independent hashprice figure.
- Bitaxe Gamma 601, NerdQaxe++: maker or designer specifications. Hashrate and wall power.
- Avalon Nano 3S: maker or designer specifications. Hashrate and wall power.
- Avalon Mini 3: maker or designer specifications. Hashrate and wall power.
- Heatbit Maxi, Heatbit Maxi Pro: maker or designer specifications. Hashrate and wall power.
- Avalon Q: maker or designer specifications. Hashrate and wall power.
- Antminer S19j Pro 104T: maker or designer specifications. Hashrate and wall power.
- Antminer S21 200T: maker or designer specifications. Hashrate and wall power.
- Antminer S21 Pro 234T: maker or designer specifications. Hashrate and wall power.
- Electrical Contractor magazine: continuous loads under the NEC (125% rule). Loads running 3 hours or more count as continuous; breaker at least 125% of the load.
- OpenEI Utility Rate Database (U.S. DOE / NREL). Look up your own utility's tariff, including time-of-use rates.
Our derived tables are free to reuse under CC BY 4.0 with credit to WattCost and a link.