Space heater cost by state
What a 1,500 W space heater costs to run in all 50 states and DC, at each state's average home electricity price for July 2026.
The same 1,500 W heater, run 8 hours a day for a month, costs $45.79 in Louisiana and $173 in Hawaii. The difference is only the price of electricity, which is 3.8 times higher in Hawaii.
At the U.S. average price of 18.31¢ per kWh the month costs $65.92. In 7 states it costs $100 or more. Click a state for its calculator and details.
All 50 states and DC, most expensive first
Download CSV| Rank | State | PriceJuly 2026 | PriceJuly 2025 | 1-year change | Heater per hour1,500 W | 8 h a dayper month | 24 h a dayper month |
|---|---|---|---|---|---|---|---|
| 1 | Hawaii | 48.00¢ | 39.36¢ | +22.0% | $0.72 | $173 | $518 |
| 2 | California | 33.61¢ | 32.66¢ | +2.9% | $0.50 | $121 | $363 |
| 3 | Maine | 32.41¢ | 27.98¢ | +15.8% | $0.49 | $117 | $350 |
| 4 | Massachusetts | 30.49¢ | 30.07¢ | +1.4% | $0.46 | $110 | $329 |
| 5 | New York | 29.90¢ | 26.22¢ | +14.0% | $0.45 | $108 | $323 |
| 6 | Alaska | 28.83¢ | 27.30¢ | +5.6% | $0.43 | $104 | $311 |
| 7 | Rhode Island | 28.29¢ | 26.18¢ | +8.1% | $0.42 | $102 | $306 |
| 8 | New Hampshire | 26.60¢ | 22.79¢ | +16.7% | $0.40 | $95.76 | $287 |
| 9 | District of Columbia | 25.21¢ | 23.04¢ | +9.4% | $0.38 | $90.76 | $272 |
| 10 | New Jersey | 25.19¢ | 25.32¢ | -0.5% | $0.38 | $90.68 | $272 |
| 11 | Connecticut | 24.16¢ | 27.60¢ | -12.5% | $0.36 | $86.98 | $261 |
| 12 | Vermont | 23.75¢ | 22.14¢ | +7.3% | $0.36 | $85.50 | $256 |
| 13 | Michigan | 23.05¢ | 20.55¢ | +12.2% | $0.35 | $82.98 | $249 |
| 14 | Pennsylvania | 21.72¢ | 19.51¢ | +11.3% | $0.33 | $78.19 | $235 |
| 15 | Maryland | 21.41¢ | 18.83¢ | +13.7% | $0.32 | $77.08 | $231 |
| 16 | Ohio | 19.45¢ | 17.38¢ | +11.9% | $0.29 | $70.02 | $210 |
| 17 | Illinois | 19.22¢ | 17.22¢ | +11.6% | $0.29 | $69.19 | $208 |
| 18 | Wisconsin | 19.06¢ | 18.25¢ | +4.4% | $0.29 | $68.62 | $206 |
| 19 | Delaware | 18.48¢ | 16.58¢ | +11.5% | $0.28 | $66.53 | $200 |
| 20 | Virginia | 17.55¢ | 15.78¢ | +11.2% | $0.26 | $63.18 | $190 |
| 21 | Minnesota | 17.45¢ | 16.92¢ | +3.1% | $0.26 | $62.82 | $188 |
| 22 | Colorado | 17.00¢ | 15.99¢ | +6.3% | $0.26 | $61.20 | $184 |
| 23 | Indiana | 16.73¢ | 16.18¢ | +3.4% | $0.25 | $60.23 | $181 |
| 24 | Alabama | 16.40¢ | 15.93¢ | +3.0% | $0.25 | $59.04 | $177 |
| 25 | Georgia | 16.27¢ | 15.56¢ | +4.6% | $0.24 | $58.57 | $176 |
| 26 | Missouri | 16.09¢ | 15.56¢ | +3.4% | $0.24 | $57.92 | $174 |
| 27 | New Mexico | 16.09¢ | 15.80¢ | +1.8% | $0.24 | $57.92 | $174 |
| 28 | Iowa | 15.99¢ | 15.31¢ | +4.4% | $0.24 | $57.56 | $173 |
| 29 | Oregon | 15.97¢ | 15.61¢ | +2.3% | $0.24 | $57.49 | $172 |
| 30 | Texas | 15.88¢ | 15.36¢ | +3.4% | $0.24 | $57.17 | $172 |
| 31 | West Virginia | 15.78¢ | 15.43¢ | +2.3% | $0.24 | $56.81 | $170 |
| 32 | South Carolina | 15.47¢ | 14.70¢ | +5.2% | $0.23 | $55.69 | $167 |
| 33 | Arizona | 15.38¢ | 15.34¢ | +0.3% | $0.23 | $55.37 | $166 |
| 34 | South Dakota | 15.37¢ | 14.52¢ | +5.9% | $0.23 | $55.33 | $166 |
| 35 | Kansas | 15.27¢ | 14.46¢ | +5.6% | $0.23 | $54.97 | $165 |
| 36 | North Carolina | 15.16¢ | 13.37¢ | +13.4% | $0.23 | $54.58 | $164 |
| 37 | Florida | 15.03¢ | 15.11¢ | -0.5% | $0.23 | $54.11 | $162 |
| 38 | Montana | 14.99¢ | 14.27¢ | +5.0% | $0.22 | $53.96 | $162 |
| 39 | Washington | 14.71¢ | 13.45¢ | +9.4% | $0.22 | $52.96 | $159 |
| 40 | Mississippi | 14.54¢ | 13.58¢ | +7.1% | $0.22 | $52.34 | $157 |
| 41 | Wyoming | 14.36¢ | 14.64¢ | -1.9% | $0.22 | $51.70 | $155 |
| 42 | Oklahoma | 14.35¢ | 13.52¢ | +6.1% | $0.22 | $51.66 | $155 |
| 43 | Arkansas | 14.33¢ | 13.26¢ | +8.1% | $0.21 | $51.59 | $155 |
| 44 | Kentucky | 13.81¢ | 13.13¢ | +5.2% | $0.21 | $49.72 | $149 |
| 45 | Nebraska | 13.78¢ | 12.84¢ | +7.3% | $0.21 | $49.61 | $149 |
| 46 | Idaho | 13.73¢ | 12.28¢ | +11.8% | $0.21 | $49.43 | $148 |
| 47 | Tennessee | 13.71¢ | 13.21¢ | +3.8% | $0.21 | $49.36 | $148 |
| 48 | North Dakota | 13.41¢ | 13.31¢ | +0.8% | $0.20 | $48.28 | $145 |
| 49 | Utah | 13.12¢ | 13.45¢ | -2.5% | $0.20 | $47.23 | $142 |
| 50 | Nevada | 12.77¢ | 12.39¢ | +3.1% | $0.19 | $45.97 | $138 |
| 51 | Louisiana | 12.72¢ | 13.12¢ | -3.0% | $0.19 | $45.79 | $137 |
| U.S. average | 18.31¢ | 17.45¢ | +4.9% | $0.27 | $65.92 | $198 |
Rank 1 is the highest average residential price. A month is 30 days. EIA averages include delivery charges; your utility's rate may differ. Free to reuse with credit to WattCost.
Need it on paper? The same table is on a free one-page printable sheet (PDF, no sign-up).
Price trends by state: July 2026 electricity price tracker. Wattage and heater types: what a space heater costs to run.